| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Suvorov, Luca | 2418 - 130 | 2427 | |
| 2 | Suvorov, Alexander | 2403 - 130 | 2410 | |
| 3 | Gallasch, Jonas | 2315 - 140 | ||
| 4 | Marcziter, Alex | 2189 - 92 | 2066 | |
| 5 | Sabirov, Rafael | 2166 - 105 | 2177 | |
| 6 | Holzwarth, Felix | 2116 - 52 | 2174 | |
| 7 | Gluma, Christian | 2109 - 109 | ||
| 8 | Gallasch, Robin | 2103 - 122 | ||
| 9 | Mohammadi Nia, Borna | 2090 - 110 | 2120 | |
| 10 | Trunz, Michelle | 2068 - 139 | 2103 | |
| 11 | Trunz, Tamila | 2066 - 117 | 1995 | |
| 12 | Blomer, Moritz | 1957 - 57 | ||
| 13 | Aravindan, Midhulan | 1903 - 76 | ||
| 14 | Wegener, Moritz | 1804 - 62 | 1645 | |
| 15 | Burlutskaia, Maria | 1703 - 63 | ||
| 16 | Brandt, Greta | 1682 - 45 | ||
| 17 | Mohebbi, Sam | 1680 - 46 | 1650 | |
| 18 | Siegel, Irene | 1614 - 69 | 1639 | |
| 19 | Trunz, Daniel | 1594 - 51 | 1705 | |
| 20 | Kazimov, Alis | 1591 - 41 | 1600 | |
| 21 | Ramien, Hannah | 1584 - 85 | 1630 | |
| 22 | Göb, Franziska | 1581 - 50 | ||
| 23 | Rath, Mark | 1557 - 44 | ||
| 24 | Sinner, Joselyne | 1545 - 60 | 1643 | |
| 25 | Kregel, Alexandros | 1535 - 20 | ||
| 26 | Brandt, Clara | 1515 - 36 | ||
| 27 | Bienbeck, Matthis | 1474 - 29 | ||
| 28 | Scharfenberg, Leah | 1469 - 44 | 1710 | |
| 29 | Daaboul, Dima | 1452 - 31 | ||
| 30 | Slowik, Anna | 1381 - 34 | 1554 | |
| 31 | Kaliner, David | 1333 - 11 | ||
| 32 | Popovidou, Laura | 1300 - 47 | 0 | |
| 33 | Bruns, Matthias | 1248 - 3 | ||
| 34 | Daaboul, Shaimaa | 1204 - 17 | ||
| 35 | Schenkel, Bert | 1156 - 16 | ||
| 36 | Ramien, Eva | 1146 - 54 | 0 | |
| 37 | Wegener, Kai | 1123 - 18 | ||
| 38 | Sinner, Lennard | 1117 - 21 | 1528 | |
| 39 | Gelbach, Julietta | 1115 - 20 | ||
| 40 | Brandt, Hilda | 1080 - 36 | ||
| 41 | Kazimzada, Sahin | 1075 - 24 | ||
| 42 | Varkentin, Savely | 1024 - 10 | ||
| 43 | Daaboul, Ulla | 1001 - 21 | ||
| 44 | Brandt, Thea | 952 - 19 | ||
| 45 | Gelbach, Amelia | 910 - 17 | ||
| 46 | Vahner, Danyil | 898 - 20 | 0 | |
| 47 | Ma, Qinzhe | 880 - 3 | ||
| 48 | Patzenhauer, David | 864 - 4 | ||
| 49 | Gelbach, Leonidas | 826 - 10 | ||
| 50 | Kubrakov, Paul | 818 - 6 | ||
| 51 | Freudrich, Valentin | 791 - 1 | ||
| 52 | Gaus, Sebastian | 757 - 7 | ||
| 53 | Ramien, Sarah | - | ||
| 54 | Malykin, Mira | - |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Suvorov, Luca | 2418 - 130 | 2427 | |
| 2 | Suvorov, Alexander | 2403 - 130 | 2410 | |
| 3 | Gallasch, Robin | 2103 - 122 | ||
| 4 | Mohammadi Nia, Borna | 2090 - 110 | 2120 | |
| 5 | Kaliner, David | 1333 - 11 | ||
| 6 | Wegener, Kai | 1123 - 18 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Gallasch, Jonas | 2315 - 140 | ||
| 2 | Sabirov, Rafael | 2166 - 105 | 2177 | |
| 3 | Gluma, Christian | 2109 - 109 | ||
| 4 | Kazimov, Alis | 1591 - 41 | 1600 | |
| 5 | Rath, Mark | 1557 - 44 | ||
| 6 | Sinner, Joselyne | 1545 - 60 | 1643 | |
| 7 | Kazimzada, Sahin | 1075 - 24 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Holzwarth, Felix | 2116 - 52 | 2174 | |
| 2 | Trunz, Michelle | 2068 - 139 | 2103 | |
| 3 | Aravindan, Midhulan | 1903 - 76 | ||
| 4 | Wegener, Moritz | 1804 - 62 | 1645 | |
| 5 | Brandt, Greta | 1682 - 45 | ||
| 6 | Siegel, Irene | 1614 - 69 | 1639 | |
| 7 | Ramien, Hannah | 1584 - 85 | 1630 | |
| 8 | Kregel, Alexandros | 1535 - 20 | ||
| 9 | Popovidou, Laura | 1300 - 47 | 0 | |
| 10 | Daaboul, Shaimaa | 1204 - 17 | ||
| 11 | Schenkel, Bert | 1156 - 16 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Marcziter, Alex | 2189 - 92 | 2066 | |
| 2 | Trunz, Tamila | 2066 - 117 | 1995 | |
| 3 | Blomer, Moritz | 1957 - 57 | ||
| 4 | Burlutskaia, Maria | 1703 - 63 | ||
| 5 | Mohebbi, Sam | 1680 - 46 | 1650 | |
| 6 | Göb, Franziska | 1581 - 50 | ||
| 7 | Brandt, Clara | 1515 - 36 | ||
| 8 | Bruns, Matthias | 1248 - 3 | ||
| 9 | Varkentin, Savely | 1024 - 10 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Daaboul, Dima | 1452 - 31 | ||
| 2 | Ramien, Eva | 1146 - 54 | 0 | |
| 3 | Brandt, Hilda | 1080 - 36 | ||
| 4 | Patzenhauer, David | 864 - 4 | ||
| 5 | Kubrakov, Paul | 818 - 6 | ||
| 6 | Gaus, Sebastian | 757 - 7 | ||
| 7 | Ramien, Sarah | - |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Bienbeck, Matthis | 1474 - 29 | ||
| 2 | Scharfenberg, Leah | 1469 - 44 | 1710 | |
| 3 | Slowik, Anna | 1381 - 34 | 1554 | |
| 4 | Gelbach, Julietta | 1115 - 20 | ||
| 5 | Gelbach, Amelia | 910 - 17 | ||
| 6 | Ma, Qinzhe | 880 - 3 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Trunz, Daniel | 1594 - 51 | 1705 | |
| 2 | Sinner, Lennard | 1117 - 21 | 1528 | |
| 3 | Daaboul, Ulla | 1001 - 21 | ||
| 4 | Brandt, Thea | 952 - 19 | ||
| 5 | Vahner, Danyil | 898 - 20 | 0 | |
| 6 | Gelbach, Leonidas | 826 - 10 | ||
| 7 | Freudrich, Valentin | 791 - 1 | ||
| 8 | Malykin, Mira | - |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Sinner, Joselyne | 1545 - 60 | 1643 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Trunz, Michelle | 2068 - 139 | 2103 | |
| 2 | Trunz, Tamila | 2066 - 117 | 1995 | |
| 3 | Burlutskaia, Maria | 1703 - 63 | ||
| 4 | Brandt, Greta | 1682 - 45 | ||
| 5 | Siegel, Irene | 1614 - 69 | 1639 | |
| 6 | Ramien, Hannah | 1584 - 85 | 1630 | |
| 7 | Göb, Franziska | 1581 - 50 | ||
| 8 | Brandt, Clara | 1515 - 36 | ||
| 9 | Popovidou, Laura | 1300 - 47 | 0 | |
| 10 | Daaboul, Shaimaa | 1204 - 17 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Scharfenberg, Leah | 1469 - 44 | 1710 | |
| 2 | Daaboul, Dima | 1452 - 31 | ||
| 3 | Slowik, Anna | 1381 - 34 | 1554 | |
| 4 | Ramien, Eva | 1146 - 54 | 0 | |
| 5 | Gelbach, Julietta | 1115 - 20 | ||
| 6 | Brandt, Hilda | 1080 - 36 | ||
| 7 | Daaboul, Ulla | 1001 - 21 | ||
| 8 | Brandt, Thea | 952 - 19 | ||
| 9 | Gelbach, Amelia | 910 - 17 | ||
| 10 | Ramien, Sarah | - | ||
| 11 | Malykin, Mira | - |
